At a glance
| Category | Accounting / Finance |
| Compatibility | Odoo 17.0 Community |
| Version | 17.0.1.0.0 |
| Price | $59.00 USD · one-time purchase, no recurring fees |
| Setup time | ~ 30 min |
| Included | Module .zip + PDF install guide (inside the zip and attached to the purchase email) + install support by email for 7 days |
| Premium Support | Add priority support — reply within 1 business day |
| License | LGPL-3 · install on any Odoo instance you operate |
| Delivery | Signed, single-use download link, sent as soon as your payment is confirmed |
What it does
Stop typing in rates one by one: upload the month-end rate sheet once and the wizard writes the rates for every active company.
Key features
- Bulk rate import wizard
- Multi-company (active root companies)
- Validates currencies before writing
Requirements
- Odoo 17.0 with Accounting (account)